2008/09 RESULTS
STEELRIDGE FARM, OCTOBER 11, 2008
ILDERTON SERIES, NOVEMBER 9, 2008
STEELRIDGE FARM, NOVEMBER 15, 2008
STEELRIDGE FARM, DECEMBER 6, 2008
ILDERTON SERIES, DECEMBER 14, 2008
ILDERTON SERIES, JANUARY 4, 2009
ILDERTON SERIES, JANUARY 25, 2009
ILDERTON SERIES, FEBRUARY 1, 2009
ILDERTON SERIES, FEBRUARY 15, 2009
STEELRIDGE FARM, FEBRUARY 21, 2009
ILDERTON SERIES, MARCH 1, 2009
ILDERTON SERIES, MARCH 15, 2009
STEELRIDGE FARM, MARCH 21, 2009
ILDERTON SERIES, MARCH 29, 2009
STEELRIDGE FARM, APRIL 4, 2009
ILDERTON SERIES, APRIL 5, 2009
STEELRIDGE FARM, APRIL 18, 2009
ILDERTON SERIES, APRIL 26, 2009
ILDERTON SERIES, HILLSBURGH, MAY 3, 2009
| ROPING: | BREAKAWAY ROPING, LANETREE FARM, MAY 17, 2008 | |||||
| # of ropers: | 5 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 4.02 | Charlotte Eskra | 30 | ||
| 2 | 5.67 | Jessie Robson | 25 | |||
| 2ND GO | 1 | no times | ||||
| 3RD GO | 1 | 3.69 | Sheri Cahill | 30 | ||
| 2 | 4.31 | Jessie Robson | 25 | |||
| 3 | 5.44 | Diana Stitt | 20 | |||
| AVERAGE | 1 | 9.98/2 | Jessie Robson | 30 | ||
| 2 | 3.69/1 | Sheri Cahill | 25 | |||
| 3 | 4.02/1 | Charlotte Eskra | 20 | |||
| 4 | 5/44/1 | Diana Stitt | 15 | |||
| ROPING: | TIE-DOWN ROPING, LANETREE FARM, MAY 17, 2008 | |||||
| # of ropers: | 8 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 10.92 | Jarod Nooren | 48 | ||
| 2 | 12.05 | Ross Scully | 40 | |||
| 3 | 15.94 | Brent Tupling | 32 | |||
| 4 | 19.92 | Jeremy McCulligh | 24 | |||
| 2ND GO | 1 | 11.02 | Jarod Nooren | 48 | ||
| 2 | 11.05 | Ross Scully | 40 | |||
| 3 | 11.92 | Jason Thomson | 32 | |||
| 4 | 19.77 | Jim Barnes | 24 | |||
| 3RD GO | 1 | 11.02 | Brent Tupling | 48 | ||
| 2 | 11.04 | Jarod Nooren | 40 | |||
| 3 | 18.35 | Alex Giovannazzo | 32 | |||
| 4 | 23.37 | Ross Scully | 24 | |||
| AVERAGE | 1 | 32.98/3 | Jarod Nooren | 48 | ||
| 2 | 46.47/3 | Ross Scully | 40 | |||
| 3 | 26.96/2 | Brent Tupling | 32 | |||
| 4 | 11.92/1 | Jason Thomson | 24 | |||
| 5 | 18.31/1 | Alex Giovannazzo | 16 | |||
| 6 | 19.77/1 | Jim Barnes | 8 | |||
| ROPING: | OPEN TEAM ROPING, LANETREE FARM, MAY 17, 2008 | |||||
| # of ropers: | 23 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 7.42 | Austin McVeigh | 138 | Jason Thomson | 138 |
| 2 | 7.79 | John Bridge | 115 | Mark Coulson | 115 | |
| 3 | 12.37 | Cody Mousseau | 92 | Stu Cahill | 92 | |
| 4 | 13.54 | Fern Filion | 69 | Brad Heffernan | 69 | |
| 5 | 14.62 | Jason Thomson | 46 | Cory Eskra | 46 | |
| 6 | 15.17 | Jarod Nooren | 23 | Stu Cahill | 23 | |
| 2ND GO | 1 | 7.98 | Ross Scully | 138 | Jeremy McCulligh | 138 |
| 2 | 8.17 | John Bridge | 115 | Fern Filion | 115 | |
| 3 | 8.56 | Jeremy McCulligh | 92 | Cody Mousseau | 92 | |
| 4 | 9.74 | Fern Filion | 69 | Brad Heffernan | 69 | |
| 5 | 12.94 | Cody Mousseau | 46 | Stu Cahill | 46 | |
| 6 | 13.85 | Brent Tupling | 23 | Scott Zehr | 23 | |
| 3RD GO | 1 | 7.57 | John Bridge | 138 | Fern Filion | 138 |
| 2 | 7.60 | Jeremy McCulligh | 115 | Cody Mousseau | 115 | |
| 3 | 8.04 | Ross Scully | 92 | Jeremy McCulligh | 92 | |
| 4 | 12.75 | Austin McVeigh | 69 | Jason Thomson | 69 | |
| 5 | 14.14 | Ross Scully | 46 | John Scully | 46 | |
| 6 | 15.21 | Jeff Zehr | 23 | Emily Forrest | 23 | |
| 4TH GO | 1 | 7.78 | Cody Mousseau | 138 | Stu Cahill | 138 |
| 2/3 | 7.90 | Brad Roe | 103.5 | John Scully | 103.5 | |
| 2/3 | 7.90 | Jeremy McCulligh | 103.5 | Cody Mousseau | 103.5 | |
| 4/5 | 8.45 | Ross Scully | 57.5 | John Scully | 57.5 | |
| 4/5 | 8.45 | John Bridge | 57.5 | Fern Filion | 57.5 | |
| 6 | 8.76 | Brad Roe | 23 | Zanis Jordan | 23 | |
| AVERAGE | 1 | 39.69/4 | John Bridge | 138 | Fern Filion | 138 |
| 2 | 24.06/3 | Jeremy McCulligh | 115 | Cody Mousseau | 115 | |
| 3 | 33.09/3 | Cody Mousseau | 92 | Stu Cahill | 92 | |
| 4 | 33.36/3 | Austin McVeigh | 69 | Jason Thomson | 69 | |
| 5 | 37.79/3 | Ross Scully | 46 | John Scully | 46 | |
| 6 | 38.84/3 | Fern Filion | 23 | Brad Heffernan | 23 | |
| ROPING: | BREAKAWAY ROPING, STEELRIDGE FARM, OCTOBER 11, 2008 | ||||
| # of ropers: | 5 | ||||
| PLACE | TIME | POINTS | |||
| 1ST GO | 1 | 5.03 | Paige VanWesterop | 30 | |
| 2 | 12.97 | Laura Keas* | |||
| 2ND GO | 1 | 3.00 | Barb Lillie | 30 | |
| 2 | 4.95 | Jennifer Scott | 25 | ||
| 3RD GO | 1 | 4.04 | Laura Keas* | ||
| 4TH GO | 1 | 4.27 | Barb Lillie | 30 | |
| 5TH GO | 1 | 3.73 | Barb Lillie | 30 | |
| AVERAGE | 1 | 11.00/3 | Barb Lillie | 30 | |
| 2 | 17.01/2 | Laura Keas* | |||
| 3 | 4.95/1 | Jennifer Scott | 20 | ||
| 4 | 5.03/1 | Paige VanWesterop | 15 | ||
| * Permit | |||||
| ROPING: | TIE-DOWN ROPING, STEELRIDGE FARM, OCTOBER 11, 2008 | ||||
| # of ropers: | 4 | ||||
| PLACE | TIME | POINTS | |||
| 1ST GO | 1 | 29.53 | Alex Giovannazzi | 24 | |
| 2ND GO | 1 | no times | |||
| 3RD GO | 1 | 22.17 | Ryan Trimble | 24 | |
| 2 | 22.70 | Eon Wallenstein* | |||
| 3 | 31.07 | Alex Giovannazzi | 16 | ||
| 4 | 53.57 | Frank VanWesterop | 12 | ||
| 4TH GO | 1 | 15.75 | Ryan Trimble | 24 | |
| 2 | 29.11 | Alex Giovannazzi | 20 | ||
| 5TH GO | 1 | 21.65 | Ryan Trimble | 24 | |
| AVERAGE | 1 | 59.57/3 | Ryan Trimble | 24 | |
| 2 | 89.71/3 | Alex Giovannazzi | 20 | ||
| 3 | 22.70/1 | Eon Wallenstein* | |||
| 4 | 53.57/1 | Frank VanWesterop | 12 | ||
*Permit
| ROPING: | BREAKAWAY ROPING, ILDERTON SERIES, NOVEMBER 9, 2008 | |||||
| # of ropers: | 6 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 2.46 | Paige VanWesterop | 36 | ||
| 2 | 6.20 | Emily Forrest | 30 | |||
| 2ND GO | 1 | 3.20 | Emily Forrest | 36 | ||
| 2 | 4.32 | Paige VanWesterop | 30 | |||
| 3RD GO | 1 | 3.70 | Paige VanWesterop | 36 | ||
| AVERAGE | 1 | 10.48/3 | Paige VanWesterop | 36 | ||
| 2 | 9.40/2 | Emily Forrest | 30 | |||
| ROPING: | TIE-DOWN ROPING, ILDERTON SERIES, NOVEMBER 9, 2008 | |||||
| # of ropers: | 6 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 14.11 | Brent Tupling | 36 | ||
| 2 | 19.37 | Derek Marks | 30 | |||
| 3 | 24.22 | Alex Giovanazzi | 24 | |||
| 2ND GO | 1 | 13.58 | Brent Tupling | 36 | ||
| 2 | 14.31 | Frank VanWesterop | 30 | |||
| 3 | 14.37 | Cody Foster | 24 | |||
| 4 | 14.40 | Alex Giovanazzi | 18 | |||
| 5 | 18.81 | Derek Marks | 12 | |||
| 3RD GO | 1 | 11.75 | Brent Tupling | 36 | ||
| 2 | 21.72 | Joe Terpstra | 30 | |||
| 3 | 26.25 | Alex Giovanazzi | 24 | |||
| AVERAGE | 1 | 39.44/3 | Brent Tupling | 36 | ||
| 2 | 64.87/3 | Alex Giovanazzi | 30 | |||
| 3 | 38.18/2 | Derek Marks | 24 | |||
| 4 | 14.31/1 | Frank VanWesterop | 18 | |||
| 5 | 14.37/1 | Cody Foster | 12 | |||
| 6 | 21.72/1 | Joe Terpstra | 6 | |||
| ROPING: | OPEN TEAM ROPING, ILDERTON SERIES, NOVEMBER 9, 2008 | |||||
| # of ropers: | 9 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 10.63 | John Bridge | 54 | Cody Mousseau | 54 |
| 2 | 13.56 | Ed Dewettering | 45 | Cody Mousseau | 45 | |
| 2ND GO | 1 | no times | ||||
| 3RD GO | 1 | 8.88 | Brent Tupling | 54 | Dennis Johnson | 54 |
| 2 | 10.98 | Ed Dewettering | 45 | Cody Mousseau | 45 | |
| 3 | 17.12 | Joe Terpstra | 36 | Joanne Workman | 36 | |
| AVERAGE | 1 | 24.54/2 | Ed Dewettering | 54 | Cody Mousseau | 54 |
| 2 | 8.88/1 | Brent Tupling | 45 | Dennis Johnson | 45 | |
| 3 | 10.63/1 | John Bridge | 36 | Cody Mousseau | 36 | |
| 4 | 17.12/1 | Joe Terpstra | 27 | Joanne Workman | 27 | |
| ROPING: | #4 TEAM ROPING, ILDERTON SERIES, NOVEMBER 9, 2008 | |||||
| # of ropers: | 9 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 10.16 | Joe Terpstra | 54 | Cody Mousseau | 54 |
| 2ND GO | 1 | 6.44 | Joe Terpstra | 54 | Cody Mousseau | 54 |
| 2 | 8.69 | Brent Tupling | 45 | Dennis Johnson | 45 | |
| 3 | 10.86 | John Bridge | 36 | Bruce Gullett | 36 | |
| 4 | 15.86 | Dean Stockdale | 27 | Dennis Johnson | 27 | |
| 3RD GO | 1 | 7.07 | Joe Terpstra | 54 | Cody Mousseau | 54 |
| AVERAGE | 1 | 23.67/3 | Joe Terpstra | 54 | Cody Mousseau | 54 |
| 2 | 8.69/1 | Brent Tupling | 45 | Dennis Johnson | 45 | |
| 3 | 10.86/1 | John Bridge | 36 | Bruce Gullett | 36 | |
| 4 | 15.86/1 | Dean Stockdale | 27 | Dennis Johnson | 27 | |
| ROPING: | BREAKAWAY ROPING, STEELRIDGE FARM, NOVEMBER 15, 2008 | ||||
| # of ropers: | 5 | ||||
| PLACE | TIME | POINTS | |||
| 1ST GO | 1 | 2.83 | Barb Lillie | 30 | |
| 2ND GO | 1 | 2.64 | Barb Lillie | 30 | |
| 2 | 4.92 | Paige Van Westerop | 25 | ||
| 3RD GO | 1 | 4.05 | Barb Lillie | 30 | |
| 4TH GO | 1 | no times | |||
| 5TH GO | 1 | 3.37 | Lauren Phillips | 30 | |
| AVERAGE | 1 | 9.52/3 | Barb Lillie | 30 | |
| 2 | 3.37/1 | Lauren Phillips | 25 | ||
| 3 | 4.92/1 | Paige Van Westerop | 20 | ||
| ROPING: | TIE-DOWN ROPING, STEELRIDGE FARM, NOVEMBER 15, 2008 | ||||
| # of ropers: | 5 | ||||
| PLACE | TIME | POINTS | |||
| 1ST GO | 1 | 22.28 | Brent Tupling | 30 | |
| 2 | 24.69 | Jake Walker | 25 | ||
| 2ND GO | 1 | 16.50 | Ryan Trimble | 30 | |
| 2 | 20.25 | Alex Giovanazzi | 25 | ||
| 3 | 30.26 | Brent Tupling | 20 | ||
| 4 | 39.14 | Jake Walker | 15 | ||
| 3RD GO | 1 | 14.83 | Ryan Trimble | 30 | |
| 2 | 16.88 | Brent Tupling | 25 | ||
| 3 | 17.84 | Frank VanWesterop | 20 | ||
| 4 | 21.76 | Alex Giovanazzi | 15 | ||
| 5 | |||||