2009/10 RESULTS

LANE TREE FARM, MAY 16, 2009

LIL BIT RANCH, JULY 17, 2009

LIL BIT RANCH, SEPTEMBER 5, 2009

LANETREE FARMS, OCTOBER 10, 2009

LIL BIT RANCH, OCTOBER 24, 2009

ILDERTON, NOV. 8, 2009

ILDERTON SERIES, NOVEMBER 22, 2009

LIL BIT RANCH, NOVEMBER 28, 2009

ILDERTON SERIES, DECEMBER 13, 2009

LIL BIT RANCH, JANUARY 16, 2010

ILDERTON SERIES, JANUARY 24, 2010

LIL BIT RANCH, JANUARY 30, 2010

ILDERTON SERIES, FEBRUARY 7, 2010

LIL BIT RANCH, FEBRUARY 13, 2010

ILDERTON SERIES, MARCH 7, 2010

ILDERTON, MARCH 14, 2010

ILDERTON, MARCH 21, 2010

LIL BIT RANCH, MARCH 27, 2010

LIL BIT RANCH, APRIL 10, 2010

ILDERTON, APRIL 11, 2010

WILD COLT RANCH, APRIL 17, 2010

ILDERTON SERIES, APRIL 18, 2010

LIL BIT RANCH, APRIL 24, 2010

LIL BIT RANCH, MAY 8 2010

RAO FINALS, LANETREE FARM MAY 22 23 2010

ROPING: BREAKAWAY ROPING, LANE TREE FARM, MAY 16, 2009  
# of ropers: 6          
PLACE TIME   POINTS    
1ST GO 1 2.98 Amanda Orr 36    
  2 3.11 Sheri Cahill 30    
  3 3.40 Lacey Beer 24    
2ND GO 1 2.98 Barb Lillie 36    
  2 3.03 Jesse Mathieu 30    
  3 3.23 Sheri Cahill 24    
  4 3.31 Lacey Beer 18    
  5 3.72 Amanda Orr 12    
3RD GO 1 2.89 Barb Lillie 36    
  2 3.12 Lacey Beer 30    
  3 3.73 Amanda Orr 24    
AVERAGE 1 9.83/3 Lacey Beer 36    
  2 1.043/3 Amanda Orr 30    
  3 5.87/2 Barb Lillie 24    
  4 6.34/2 Sheri Cahill 18    
  5 3.03/1 Jesse Mathieu 12    
           
ROPING: TIE-DOWN ROPING, LANE TREE FARM, MAY 16, 2009  
# of ropers: 10          
  PLACE TIME   POINTS    
1ST GO 1 9.51 Jarod Nooren 60    
  2 10.00 Ross Scully 50    
  3 13.78 Cody Mousseau 40    
  4 22.85 Brent Tupling 30    
  5 25.14 Alex Giovannazzi 20    
2ND GO 1 9.42 Jason Thomson 60    
  2 9.79 Ross Scully 50    
  3 10.20 Jarod Nooren 40    
  4 15.24 Alex Giovannazzi 30    
  5 17.22 Brent Tupling 20    
3RD GO 1 10.53 Jarod Nooren 60    
  2 11.61 Jason Thomson 50    
  3 11.70 Ross Scully 40    
  4 17.93 Jeremy McCulligh 30    
  5 18.00 Brent Tupling 20    
  6 18.09 Jim Barnes 10    
AVERAGE 1 30.24/3 Jarod Nooren 60    
  2 31.49/3 Ross Scully 50    
  3 58.07/3 Brent Tupling 40    
  4 21.03/2 Jason Thomson 30    
  5 40.38/2 Alex Giovannazzi 20    
  6 13.78/1 Cody Mousseau 10    
             
ROPING: OPEN TEAM ROPING, LANE TREE FARM, MAY 16, 2009  
# of ropers: 21   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 5.77 Jeremy McCulligh 126 Ross Scully 126
  2 7.84 John Bridge 105 John Scully 105
  3 10.54 Joe Terpstra 84 Jason Hoggart 84
  4 12.22 Jarod Nooren 63 Cody Mousseau 63
  5 13.06 Joe Terpstra 42 Joanne Workman 42
  6 13.94 Joe Sararas 21 Dennis Johnson 21
2ND GO 1 5.28 Cody Mousseau 126 Mark Coulson 126
  2 5.33 Ross Scully 105 Stu Cahill 105
  3 6.94 Jason Thomson 84 John Scully 84
  4 10.57 Jarod Nooren 63 Mark Coulson 63
3RD GO 1 5.18 Jarod Nooren 126 Mark Coulson 126
  2 5.23 Jeremy McCulligh 105 Stu Cahill 105
  3 5.54 Ross Scully 84 Stu Cahill 84
  4 10.91 John Bridge 63 Bruce Gullett 63
  5 13.59 Joe Sararas 42 Dennis Johnson 42
  6 14.65 Joe Terpstra 21 Jason Hoggart 21
AVERAGE 1 10.87/2 Ross Scully 126 Stu Cahill 126
  2 15.75/2 Jarod Nooren 105 Mark Coulson 105
  3 25.19/2 Joe Terpstra 84 Jason Hoggart 84
  4 27.53/2 Joe Sararas 63 Dennis Johnson 63
  5 5.23/1 Jeremy McCulligh 42 Stu Cahill 42
  6 5.77/1 Jeremy McCulligh 21 Ross Scully 21
ROPING: TEAM ROPING, LIL BIT RANCH, JULY 17, 2009  
# of ropers: 24   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 7.76 Jeremy McCulligh 144 Fern Filion 144
  2 8.12 Jeremy McCulligh 120 John Scully 120
  3 8.79 John Bridge 96 Mark Coulson 96
  4 8.81 Jeremy McCulligh 72 Cody Mousseau 72
  5 8.83 Brad Bowie 48 Tim Buckemyer  (P)  
  6 9.12 Glen Middlebrook   (P)   Tim Buckemyer  (P)  
2ND GO 1 6.92 Jeremy McCulligh 144 Tim Buckemyer  (P)  
  2 7.65 Ray Smith (P)   Brad Heffernan 120
  3 8.81 Jason Thomson 96 Glen Middlebrook   (P)  
  4 9.86 Jeremy McCulligh 72 Zanis Jordan 72
  5 11.13 Chris Murphy 48 Brad Bowie 48
  6 12.97 Jarod Nooren 24 Jason Thomson 24
AVERAGE 1 21.60/2 Ray Smith (P)   Brad Heffernan 144
  2 21.73/2 Jeremy McCulligh 120 Fern Filion 120
  3 25.20/2 Jeremy McCulligh 96 Zanis Jordan 96
  4 26.03/2 Jarod Nooren 72 Jason Thomson 72
  5 26.71/2 Jason Thomson 48 Ray Egger 48
  6 34.16/2 Chris Murphy 24 Brad Bowie 24
           
    (P) - Permit      
             
ROPING: OPEN TEAM ROPING, LIL BIT RANCH, SEPTEMBER 5, 2009  
# of ropers: 22   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 8.78 Lacey Beer 132 Fern Filion 132
  2 8.83 Lacey Beer 110 Brad Bowie 110
  3 9.63 Lacey Beer 88 Harvey Earle 88
  4 10.33 Ray Smith  (P) 66 Fern Filion 66
  5 14.28 Brian Doner 44 Zanis Jordan 44
  6 15.27 George Hennings (P) 22 Steve Zalvin 22
2ND GO 1 8.04 Brian Doner 132 Mark Coulson 132
  2 8.30 Lacey Beer 110 Brad Bowie 110
  3 9.76 Brad Bowie 88 Brandon Hennings (P) 88
  4 10.35 George Hennings (P) 66 Dawn Civero 66
  5 11.84 John Bridge 44 John Scully 44
  6 12.47 Brian Doner 22 Fern Filion 22
AVERAGE 1 17.13/2 Lacey Beer 132 Brad Bowie 132
  2 23.20/2 Ray Smith  (P) 110 Fern Filion 110
  3 27.23/2 George Hennings (P) 88 Dawn Civero 88
  4 31.94/2 Brian Doner 66 Brandon Hennings (P) 66
  5 32.47/2 Brian Doner 44 Zanis Jordan 44
  6 35.47/2 George Hennings (P) 22 Fern Filion 22
  (P) - Permit
ROPING: BREAKAWAY ROPING, LANETREE FARMS, OCTOBER 10, 2009  
# of ropers: 26          
PLACE TIME   POINTS    
1ST GO 1 3.65 Robin Hammond 156    
  2 4.39 Pete Birdsall 130    
  3 4.49 Heather S  (P) 104    
  4 9.06 Brooke MacArthur 78    
  5 13.47 Rachel Hennings 52    
  6 14.22 Barb Lillie 26    
2ND GO 1 4.17 Charlotte Eskra 156    
  2 4.46 Jennifer Tychynski 130    
  3 4.99 Katelyn Scully 104    
  4 13.07 Amanda Orr 78    
  5 14.49 Lindsay Kawalez  (P) 52    
3RD GO 1 3.69 Krista Foxall (P) 156    
  2 3.83 Callie Gray 130    
  3 3.96 Chelsey DiBattista 104    
  4 4.05 Chanda Burke 78    
  5 4.13 Jessy Mathieu 52    
  6 4.43 Barb Lillie 26    
AVERAGE 1 10.03/2 Katelyn Scully 156    
  2 18.65/2 Barb Lillie 130    
  3 26.39/2 Amanda Orr 104    
  4 29.77/2 Lindsay Kawalez  (P) 78    
  5 3.65/1 Robin Hammond 52    
  6 3.69/1 Krista Foxall (P) 26    
           
ROPING: TEAM ROPING, LANETREE FARMS, OCTOBER 10, 2009  
# of ropers: 5   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 13.45 Jason Thomson 30 Al Foster 30
  2 15.06 Ross Scully 25 Al Foster 25
  3 17.05 Lacey Beer 20 Bob Bates 20
  4 22.51 Mike Kroiczi 15 Tim Carnes 15
  5 25.75 Pete Birdsall 10 Brandon Hennings 10
ROPING: TEAM ROPING, LIL BIT RANCH, OCTOBER 24, 2009  
# of ropers: 25   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 8.29 Jeremy McCulligh 150 Trevor Dunk 150
  2 8.58 John Bridge 125 Brad Bowie 125
  3 8.59 Trevor Dunk 100 John Scully 100
  4 9.89 John Bridge 75 Trevor Dunk 75
  5 11.16 Lacey Beer 50 Ken Beaver 50
  6 13.05 Jason Thomson 25 Bruce Gullett 25
2ND GO 1 6.82 Jeremy McCulligh 150 John Scully 150
  2 7.01 Brad Roe 125 Ross Scully 125
  3 7.40 Jason Thomson 100 Bruce Gullett 100
  4 8.48 Trevor Dunk 75 John Scully 75
  5 8.63 Ross Scully 50 Jeremy McCulligh 50
  6 9.19 Pete Birdsall 25 Brad Bowie 25
AVERAGE 1 17.07/2 Trevor Dunk 150 John Scully 150
  2 20.45/2 Jason Thomson 125 Bruce Gullett 125
  3 32.71/2 Ross Scully 100 Jeremy McCulligh 100
  4 40.12/2 John Bridge 75 Steve Zalvin 75
  5 49.27/2 Brad Roe 50 Jason Hoggart 50
  6 51.46/2 Pete Birdsall 25 Brandon Hennings 25
ROPING: BREAKAWAY ROPING, ILDERTON, NOV. 8, 2009  
# of ropers: 7          
PLACE TIME   POINTS    
1ST GO 1 4.79 Meagan DeWettering 42    
2ND GO 1 4.82 Dawn Civero 42    
  2 13.07 Meagan DeWettering 35    
  3 13.64 Robin Hammond 28    
  4 15.09 Terri Muir 21    
3RD GO 1 4.23 Emily Forrest 42    
AVERAGE 1 17.86/2 Meagan DeWettering 42    
  2 4.23/1 Emily Forrest 35    
  3 4.82/1 Dawn Civero 28    
  4 13.64/1 Robin Hammond 21    
  5 15.09/1 Terri Muir 14    
           
ROPING: TIE-DOWN ROPING, ILDERTON, NOV. 8, 2009  
# of ropers: 4          
  PLACE TIME   POINTS    
1ST GO 1 10.67 Ross Scully 24    
  2 14.58 Duane Harnock 20    
  3 24.74 Joe Terpstra 16    
2ND GO 1 11.33 Ross Scully 24    
  2 20.10 Joe Terpstra 20    
  3 66.05 Duane Harnock 16    
3RD GO 1 20.16 Ross Scully 24    
  2 20.20 Joe Terpstra 20    
  3 25.10 Frank VanWesterop 16    
  4 46.66 Duane Harnock 12    
AVERAGE 1 42.16/3 Ross Scully 24    
  2 65.04/3 Joe Terpstra 20    
  3 127.29/3 Duane Harnock 16    
  4 25.10/1 Frank VanWesterop 12    
           
ROPING: TEAM ROPING, ILDERTON, NOV. 8, 2009  
# of ropers: 11   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 12.55 Ross Scully 66 Brad Bowie 66
  2 14.03 Ross Scully 55 Dennis Johnson 55
  3 14.14 Joe Terpstra 44 Dawn Civero 44
  4 14.22 John Bridge 33 John Scully 33
  5 16.45 Lacey Beer 22 Dennis Johnson 22
  6 17.27 John Bridge 11 Jason Hoggart 11
2ND GO 1 8.98 John Bridge 66 John Scully 66
  2 9.03 Ross Scully 55 Brad Bowie 55
  3 13.21 Ross Scully 44 Dennis Johnson 44
  4 22.03 Joe Terpstra 33 Brad Roe 33
  5 25.89 Joe Terpstra 22 Jason Hoggart 22
AVERAGE 1 21.58/2 Ross Scully 66 Brad Bowie 66
  2 23.20/2 John Bridge 55 John Scully 55
  3 27.24/2 Ross Scully 44 Dennis Johnson 44
  4 14.14/1 Joe Terpstra 33 Dawn Civero 33
  5 16.45/1 Lacey Beer 22 Dennis Johnson 22
  6 17.27/1 John Bridge 11 Jason Hoggart 11
ROPING: BREAKAWAY ROPING, ILDERTON SERIES, NOVEMBER 22, 2009  
# of ropers: 8          
  PLACE TIME   POINTS    
1ST GO 1 3.31 Meagan Dewettering 48    
  2 4.14 Sheri Cahill 40    
  3 5.19 Barb Lillie 32    
2ND GO 1 3.61 Robin Hammond 48    
  2 3.77 Chanda Burke 40    
  3 12.78 Sheri Cahill 32    
  4 12.90 Emily Forrest 24    
3RD GO 1 5.99 Sheri Cahill 48    
AVERAGE 1 22.91/3 Sheri Cahill 48    
  2 3.31/1 Meagan Dewettering 40    
  3 3.61/1 Robin Hammond 32    
  4 3.77/1 Chanda Burke 24    
  5 5.19/1 Barb Lillie 16    
  6 12.90/1 Emily Forrest 8    
             
ROPING: TIEDOWN ROPING, ILDERTON SERIES, NOVEMBER 22, 2009  
# of ropers: 7          
  PLACE TIME   POINTS    
1ST GO 1 15.35 Joe Terpstra 42    
  2 21.66 Jim Barnes 35    
  3 22.57 Ryan Trimble 28    
  4 24.98 Ross Scully 21    
  5 33.28 Dave Buchanan 14    
2ND GO 1 11.56 Ross Scully 42    
  2 19.25 Jim Barnes 35    
  3 34.90 Joe Terpstra 28    
3RD GO 1 16.75 Ross Scully 42    
  2 24.85 Ryan Trimble 35    
  3 26.33 Jim Barnes 28    
  4 30.17 Dave Buchanan 21    
  5 48.02 Duane Harnock 14    
AVERAGE 1 53.29/3 Ross Scully 42    
  2 67.24/3 Jim Barnes 35    
  3 47.42/2 Ryan Trimble 28    
  4 50.25/2 Joe Terpstra 21    
  5 63.45/2 Dave Buchanan 14    
  6 48.02/1 Duane Harnock 7    
             
             
ROPING: OPEN TEAM ROPING, ILDERTON SERIES, NOVEMBER 22, 2009  
# of ropers: 11   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.82 Ross Scully 66 John Scully 66
  2 9.70 Ed Dewettering 55 John Scully 55
  3 9.83 Ed Dewettering 44 Stu Cahill 44
  4 13.37 Ross Scully 33 Meagan Dewettering 33
  5 15.22 Ed Dewettering 22 Dennis Johnson 22
  6 18.45 Joe Terpstra 11 Jason Hoggart 11
2ND GO 1 7.54 Lacey Beer 66 Stu Cahill 66
  2 10.76 Joe Sararas 55 Stu Cahill 55
  3 13.13 Ross Scully 44 John Scully 44
  4 14.09 Ross Scully 33 Dennis Johnson 33
  5 15.33 Lacey Beer 22 John Scully 22
  6 17.07 Ross Scully 11 Meagan Dewettering 11
AVERAGE 1 19.95/2 Ross Scully 66 John Scully 66
  2 30.44/2 Ross Scully 55 Meagan Dewettering 55
  3 37.05/2 Joe Terpstra 44 Jason Hoggart 44
  4 7.54/1 Lacey Beer 33 Stu Cahill 33
  5 9.70/1 Ed Dewettering 22 John Scully 22
  6 9.83/1 Ed Dewettering 11 Stu Cahill 11
ROPING: OPEN TEAM ROPING, LIL BIT RANCH, NOVEMBER 28, 2009  
# of ropers: 12   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.16 Jeremy McCulligh 72 Brad Bowie 72
  2 7.79 Pat Mulligan 60 Fern Filion 60
  3 7.98 Trevor Dunk 48 Brad Bowie 48
  4 8.68 Jeremy McCulligh 36 Trevor Dunk 36
  5 13.46 Trevor Dunk 24 Bruce Gullett 24
  6 14.69 Joe Patricio 12 Trevor Dunk 12
2ND GO 1 8.67 Jeremy McCulligh 72 Trevor Dunk 72
  2 13.13 Trevor Dunk 60 Bruce Gullett 60
  3 13.96 Joe Patricio 48 Jeremy McCulligh 48
  4 16.28 Pat Mulligan 36 Bruce Gullett 36
  5 17.60 Pat Mulligan 24 Fern Filion 24
  6 19.33 Jeremy McCulligh 12 Ray E 12
AVERAGE 1 17.35/2 Jeremy McCulligh 72 Trevor Dunk 72
  2 25.39/2 Pat Mulligan 60 Fern Filion 60
  3 26.59/2 Trevor Dunk 48 Bruce Gullett 48
  4 6.16/1 Jeremy McCulligh 36 Brad Bowie 36
  5 7.98/1 Trevor Dunk 24 Brad Bowie 24
  6 13.96/1 Joe Patricio 12 Jeremy McCulligh 12
ROPING: BREAKAWAY ROPING, ILDERTON SERIES, DECEMBER 13, 2009  
# of ropers: 6          
  PLACE TIME   POINTS    
1ST GO 1 3.49 Meagan Dewettering 36    
2ND GO 1 3.49 Robin Hammond 36    
  2 15.71 Emily Forrest 30    
3RD GO 1 2.77 Robin Hammond 36    
AVERAGE 1 6.26/2 Robin Hammond 36    
  2 3.49/1 Meagan Dewettering 30    
  3 15.71/1 Emily Forrest 24    
             
ROPING: OPEN TEAM ROPING, ILDERTON SERIES, DECEMBER 13, 2009  
# of ropers: 7   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 13.62 Chuck Bond 42 Emily Forrest 42
  2 23.44 Stu Cahill 35 Jason Hoggart 35
2ND GO 1 11.57 Ed Dewettering 42 Jason Hoggart 42
  2 13.28 Ed Dewettering 35 Stu Cahill 35
AVERAGE 1 11.57/1 Ed Dewettering 42 Jason Hoggart 42
  2 13.28/1 Ed Dewettering 35 Stu Cahill 35
  3 13.62/1 Chuck Bond 28 Emily Forrest 28
  4 23.44/1 Stu Cahill 21 Jason Hoggart 21
ROPING: OPEN TEAM ROPING, LIL BIT RANCH, JANUARY 16, 2010  
# of ropers: 15   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.68 Tim Carnes 90 Fern Filion 90
  2 7.50 Drew Carnes 75 Jeff Carnes** 75
  3 7.74 Ray Butter 60 Fern Filion 60
  4 8.08 Ray Butter 45 Ray Eggers 45
  5 8.94 Ray Butter 30 Lee Ionson 30
  6 9.60 Dean Stockdale 15 Fern Filion 15
2ND GO 1 5.82 Tim Carnes 90 Brad Bowie 90
  2 8.54 Ray Butter 75 Drew Carnes 75
  3 10.74 Drew Carnes 60 Bob Bates 60
  4 13.77 John Bridge 45 Zanis Jordan 45
  5 13.85 Brad Bowie 30 Zanis Jordan 30
  6 14.38 John Bridge 15 Harvey Earle 15
AVERAGE 1 17.28/2 Tim Carnes 90 Brad Bowie 90
  2 6.68/1 Tim Carnes 75 Fern Filion 75
  3 7.50/1 Drew Carnes 60 Jeff Carnes** 60
  4 7.74/1 Ray Butter 45 Fern Filion 45
  5 8.08/1 Ray Butter 30 Ray Eggers 30
  6 8.54/1 Ray Butter 15 Drew Carnes 15
**permit, no points            
ROPING: BREAKAWAY ROPING, ILDERTON SERIES, JANUARY 24, 2010  
# of ropers: 10          
  PLACE TIME   POINTS    
1ST GO 1 3.41 Lacey Beer 60    
  2 4.12 Jennifer Scott 50    
  3 6.12 Chanda Burke 40    
2ND GO 1 3.99 Tamaran Gray 60    
3RD GO 1 3.25 Tamaran Gray 60    
  2 12.74 Meagan Dewettering 50    
AVERAGE 1 7.24/2 Tamaran Gray 60    
  2 3.41/1 Lacey Beer 50    
  3 4.12/1 Jennifer Scott 40    
  4 6.12/1 Chanda Burke 30    
  5 12.74/1 Meagan Dewettering 20    
             
ROPING: TIEDOWN ROPING, ILDERTON SERIES, JANUARY 24, 2010  
# of ropers: 4          
  PLACE TIME   POINTS    
1ST GO 1 22.72 Jim Barnes 24    
  2 23.67 Dave Buchanan 20    
2ND GO 1 14.11 Frank VanWestrop 24    
3RD GO 1 15.71 Jeremy McCulligh 24    
  2 34.53 Frank VanWestrop 20    
AVERAGE 1 48.64/2 Frank VanWestrop 24    
  2 15.71/1 Jeremy McCulligh 20    
  3 22.72/1 Jim Barnes 16    
  4 23.67/1 Dave Buchanan 12    
             
             
ROPING: OPEN TEAM ROPING, ILDERTON SERIES, JANUARY 24, 2010  
# of ropers: 11   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 7.30 Lacey Beer 66 Trevor Dunk 66
  2 7.33 Jeremy McCulligh 55 Trevor Dunk 55
  3 8.32 Stu Cahill 44 Trevor Dunk 44
  4 12.54 Jeremy McCulligh 33 Stu Cahill 33
  5 15.57 Lacey Beer 22 Sheri Cahill 22
  6 15.75 Jeremy McCulligh 11 Ed Dewettering 11
2ND GO 1 10.56 Lacey Beer 66 Trevor Dunk 66
  2 15.12 Lacey Beer 55 Dawn Civiero 55
  3 15.87 Chuck Bond 44 Emily Forrest 44
  4 19.23 Ed Dewettering 33 Stu Cahill 33
  5 23.81 Stu Cahill 22 Emily Forrest 22
AVERAGE 1 17.86/2 Lacey Beer 66 Trevor Dunk 66
  2 31.01/2 Lacey Beer 55 Dawn Civiero 55
  3 47.35/2 Stu Cahill 44 Emily Forrest 44
  4 7.33/1 Jeremy McCulligh 33 Trevor Dunk 33
  5 8.32/1 Stu Cahill 22 Trevor Dunk 22
  6 12.54/1 Jeremy McCulligh 11 Stu Cahill 11
ROPING: OPEN TEAM ROPING, LIL BIT RANCH, JANUARY 30, 2010  
# of ropers: 6   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 7.29 Tim Carnes 36 Bruce Gullett 36
  2 13.83 Tim Carnes 30 Lee Ionson 30
  3 14.59 John Bridge 24 Lee Ionson 24
  4 17.93 Harvey Earle 18 Brad Bowie 18
2ND GO 1 12.89 Harvey Earle 36 Brad Bowie 36
  2 17.71 John Bridge 30 Bruce Gullett 30
  3 24.82 Harvey Earle 24 Lee Ionson 24
3RD GO 1 11.71 Tim Carnes 36 Lee Ionson 36
  2 23.18 Harvey Earle 30 Lee Ionson 30
AVERAGE 1 25.54/2 Tim Carnes 36 Lee Ionson 36
  2 30.82/2 Harvey Earle 30 Brad Bowie 30
  3 48.00/2 Harvey Earle 24 Lee Ionson 24
  4 7.29/1 Tim Carnes 18 Bruce Gullett 18
  5 14.59/1 John Bridge 12 Lee Ionson 12
  6 17.71/1 John Bridge 6 Bruce Gullett 6
ROPING: BREAKAWAY ROPING, ILDERTON SERIES, FEBRUARY 7, 2010  
# of ropers: 9          
  PLACE TIME   POINTS    
1ST GO 1 3.27 Tamaran Gray 54    
  2 3.54 Sheri Cahill 45    
  3 3.71 Robin Hammond 36    
  4 4.27 Lacey Beer 27    
2ND GO 1   no times      
3RD GO 1 3.00 Sheri Cahill 54    
  2 4.02 Tamaran Gray 45    
  3 13.47 Terri Muir 36    
AVERAGE 1 6.54/2 Sheri Cahill 54    
  2 7.29/2 Tamaran Gray 45    
  3 3.71/1 Robin Hammond 36    
  4 4.27/1 Lacey Beer 27    
  5 13.47/1 Terri Muir 18    
             
ROPING: OPEN TEAM ROPING, ILDERTON SERIES, FEBRUARY 7, 2010  
# of ropers: 8   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 14.22 Ross Scully 48 John Scully 48
  2 15.23 Joe Sararas 40 Jason Hoggart 40
  3 22.80 Joe Terpstra 32 Ed Dewettering 32
  4 23.37 Joe Terpstra 24 John Scully 24
2ND GO 1 7.12 Ross Scully 48 John Scully 48
  2 10.01 Joe Sararas 40 Jason Hoggart 40
  3 13.47 Joe Sararas 32 John Scully 32
  4 13.64 Ross Scully 24 Jason Hoggart 24
  5 21.25 Joe Terpstra 16 Stu Cahill 16
AVERAGE 1 21.34/2 Ross Scully 48 John Scully 48
  2 25.24/2 Joe Sararas 40 Jason Hoggart 40
  3 13.47/1 Joe Sararas 32 John Scully 32
  4 13.64/1 Ross Scully 24 Jason Hoggart 24
  5 21.25/1 Joe Terpstra 16 Stu Cahill 16
  6 22.80/1 Joe Terpstra 8 Ed Dewettering 8
ROPING: OPEN TEAM ROPING, LIL BIT RANCH, FEBRUARY 13, 2010  
# of ropers: 18   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.24 Jeremy McCulligh 108 Mark Coulson 108
  2 6.59 Ray Butter 90 Brad Bowie 90
  3 6.70 John Bridge 72 Drew Carnes 72
  4 7.50 Tim Carnes 54 Fern Filion 54
  5 7.69 Chris Van Cleef 36 Gene Carnes** 36
  6 7.72 Trevor Dunk 18 Tim Carnes 18
2ND GO 1 6.09 Ray Butter 108 Jeremy McCulligh* 108
  2 6.32 Jeremy McCulligh 90 Trevor Dunk 90
  3 6.58 Ray Butter 72 Gene Carnes** 72
  4 7.13 John Bridge 54 Drew Carnes 54
  5 8.16 Harvey Earle 36 Brad Bowie 36
  6 11.19 Jeremy McCulligh 18 Zanis Jordan 18
AVERAGE 1 13.83/2 John Bridge 108 Drew Carnes 108
  2 20.53/2 Trevor Dunk 90 Brad Bowie 90
  3 21.80/2 Chris Van Cleef 72 Mark Coulson 72
  4 22.27/2 Trevor Dunk 54 Drew Carnes 54
  5 24.45/2 Chris Van Cleef 36 Tim Carnes 36
  6 26.89/2 Ray Butter 18 Dawn Civiero 18
ROPING: BREAKAWAY ROPING, ILDERTON SERIES, MARCH 7, 2010  
# of ropers: 11          
  PLACE TIME   POINTS    
1ST GO 1 3.06 Lacey Beer 66    
  2 3.08 Paige VanWestrop 55    
2ND GO 1 13.44 Meagan Dewettering 66    
3RD GO 1 3.05 Lacey Beer 66    
  2 3.15 Jennifer Scott 55    
  3 3.20 Sheri Cahill 44    
  4 3.87 Christi Wintzer 33    
  5 12.96 Tamaran Gray 22    
  6 13.17 Robin Hammond 11    
AVERAGE 1 6.11/2 Lacey Beer 66    
  2 27.01/2 Meagan Dewettering 55    
  3 3.08/1 Paige VanWestrop 44    
  4 3.15/1 Jennifer Scott 33    
  5 3.20/1 Sheri Cahill 22    
  6 3.87/1 Christi Wintzer 11    
             
             
ROPING: OPEN TEAM ROPING, ILDERTON SERIES, MARCH 7, 2010  
# of ropers: 17   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.30 Ross Scully 102 Jason Hoggart 102
  2 8.11 Lacey Beer 85 Ross Scully 85
  3 8.82 John Bridge 68 Mark Coulson 68
  4 10.29 Mark Youman 51 Mark Coulson 51
  5 12.04 Ray Butter 34 Ed Dewettering 34
  6 12.12 Mark Youman 17 Don Sinnamon 17
2ND GO 1 8.12 Joe Terpstra 102 Jason Hoggart 102
  2 9.96 Lacey Beer 85 Ross Scully 85
  3 12.62 Joe Terpstra 68 Ed Dewettering 68
  4 13.76 Joe Sararas 51 Ed Dewettering 51
  5 13.89 Mark Youman 34 Meagan Dewettering 34
  6 14.05 Ray Butter 17 Jason Hoggart 17
AVERAGE 1 18.17/2 Lacey Beer 102 Ross Scully 102
  2 31.42/2 Joe Terpstra 85 Jason Hoggart 85
  3 51.74/2 Cheyenne Cronin 68 Scott Zehr 68
  4 6.30/1 Ross Scully 51 Jason Hoggart 51
  5 8.82/1 John Bridge 34 Mark Coulson 34
  6 10.29/1 Mark Youman 17 Mark Coulson 17
ROPING: OPEN TEAM ROPING, ILDERTON, MARCH 14, 2010  
# of ropers: 9   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 11.97 Joe Sararas 54 Stu Cahill 54
  2 12.49 Stu Cahill 45 Cody Mousseau 45
  3 18.46 Joe Sararas 36 Ed DeWetering 36
  4 19.44 Joe Terpstra 27 Cody Mousseau 27
  5 20.78 Joe Terpstra 18 Ed DeWetering 18
  6 24.60 Stu Cahill 9 Ed DeWetering 9
2ND GO 1 6.97 Stu Cahill 54 Cody Mousseau 54
  2 7.74 Brad Roe 45 Cody Mousseau 45
  3 9.12 Joe Terpstra 36 Cody Mousseau 36
  4 9.77 Joe Sararas 27 Jason Hoggart 27
  5 14.96 Joe Sararas 18 Stu Cahill 18
  6 !5.15 Brad Roe 9 Bob Bates 9
3RD GO 1 15.91 Joe Sararas 54 Ed DeWetering 54
  2 16.05 Joe Sararas 45 Bob Bates 45
  3 16.32 Mark Youmans 36 Jason Hoggart 36
  4 16.98 Stu Cahill 27 Bob Bates 27
  5 17.57 Brad Roe 18 Bob Bates 18
  6 17.98 Brad Roe 9 Stu Cahill 9
AVERAGE 1 53.61/3 Joe Sararas 54 Ed DeWetering 54
  2 19.46/2 Stu Cahill 45 Cody Mousseau 45
