2010-2011 R.A.O. STANDINGS (final & official)
Here is a link to the points for the Thomson/Clinton saddle series: http://www.jtfarrier.com/SaddlePoints2011.htm
| Total | May-22 | Sep-4 | Oct-02 | Nov-21 | Nov-28 | Dec-05 | Dec-12 | Jan-09 | Jan-16 | Jan-23 | Jan-30 | Feb-06 | Feb-13 | Feb-20 | Feb-27 | Mar-06 | Mar-13 | Mar-20 | Apr-10 | Apr-10 | Apr-17 | Apr-23 | Apr-24 | |
| BREAKAWAY ROPING | Thomson | Clinton | ||||||||||||||||||||||
| Lacey Beer | 2237.5 | 60 | 240 | 142.5 | 40 | 168 | 121 | 136 | 190 | 132 | 253 | 147 | 120 | 150 | 130 | 208 | ||||||||
| Barb Lillie | 1781 | 180 | 304 | 176 | 42 | 80 | 184 | 54 | 55 | 154 | 232 | 60 | 100 | 160 | ||||||||||
| Lindsay Kowalez R | 1279 | 38 | 160 | 102 | 144 | 120 | 104 | 78 | 33 | 56 | 48 | 100 | 200 | 96 | ||||||||||
| Logan Donaldson R | 908 | 72 | 184 | 176 | 99 | 70 | 50 | 110 | 77 | 70 | ||||||||||||||
| Meagan DeWettering | 738 | 80 | 128 | 210 | 60 | 110 | 150 | |||||||||||||||||
| Sheri Cahill | 729 | 150 | 64 | 140 | 126 | 105 | 96 | 48 | ||||||||||||||||
| Tyrel Donaldson R | 674 | 52 | 48 | 231 | 132 | 25 | 126 | 60 | ||||||||||||||||
| Jennifer Tychynski | 664 | 140 | 120 | 110 | 102 | 72 | 120 | |||||||||||||||||
| Morgan Bos R | 484 | 220 | 48 | 66 | 100 | 50 | ||||||||||||||||||
| Rebecca Reigling R | 310 | 68 | 187 | 35 | 20 | |||||||||||||||||||
| Tamaran Gray | 300 | 50 | 64 | 120 | 66 | |||||||||||||||||||
| Tikki Cronin | 269 | 152 | 77 | 40 | ||||||||||||||||||||
| Charlotte Eskra | 256 | 66 | 54 | 64 | 72 | |||||||||||||||||||
| Brittney Livingston R | 248.5 | 218.5 | 30 | |||||||||||||||||||||
| Katelyn Scully | 242 | 210 | 32 | |||||||||||||||||||||
| Courtney Bos R | 236 | 64 | 54 | 22 | 56 | 40 | ||||||||||||||||||
| Teri Lee Dunk | 209 | 209 | ||||||||||||||||||||||
| Briana Ewart | 198 | 114 | 24 | 60 | ||||||||||||||||||||
| Rob Irwin R | 176 | 77 | 99 | |||||||||||||||||||||
| Justyna Leitgeber R | 168 | 72 | 48 | 48 | ||||||||||||||||||||
| Stacey Stride | 128 | 40 | 88 | |||||||||||||||||||||
| Christi Wintzer | 100 | 100 | ||||||||||||||||||||||
| Toni Germain | 100 | 100 | ||||||||||||||||||||||
| Callie Gray | 90 | 90 | ||||||||||||||||||||||
| Bailey Donaldson | 83 | 63 | 20 | |||||||||||||||||||||
| Dawn Civiero | 77 | 77 | ||||||||||||||||||||||
| Chyenne Cronin | 66 | 66 | ||||||||||||||||||||||
| Cassidy MacPhail | 48 | 48 | ||||||||||||||||||||||
| Terri Muir | 48 | 48 |
| Total | May-22 | Sep-04 | Oct-02 | Nov-21 | Dec-05 | Jan-30 | Feb-06 | Feb-13 | Feb-27 | Mar-20 | Apr-10 | Apr-17 | Apr-24 | |
| TIE DOWN ROPING | ||||||||||||||
| Ross Scully | 1573 | 144 | 198 | 140 | 92 | 120 | 162 | 84 | 140 | 174 | 174 | 145 | ||
| Jason Thomson | 1005 | 80 | 80 | 65 | 168 | 88 | 90 | 84 | 66 | 85 | 95 | 104 | ||
| Brennan Senos | 865 | 136 | 110 | 72 | 55 | 102 | 120 | 105 | 105 | 60 | ||||
| Frank VanWesterop | 651 | 32 | 80 | 52 | 65 | 48 | 24 | 100 | 30 | 35 | 105 | 80 | ||
| Alex Giovinazzo | 539 | 40 | 24 | 50 | 54 | 52 | 84 | 102 | 25 | 60 | 48 | |||
| Stephanie Gregson R | 357 | 110 | 70 | 75 | 30 | 48 | 24 | |||||||
| Cody Mousseau | 160 | 160 | ||||||||||||
| Cody Foster | 143 | 143 | ||||||||||||
| Jarod Nooren | 112 | 112 | ||||||||||||
| Derrick Bachert R | 110 | 110 | ||||||||||||
| Tim Wettlauffer R | 77 | 77 | ||||||||||||
| Jeremy McCulligh | 60 | 60 | ||||||||||||
| Trevor Dunk | 50 | 50 | ||||||||||||
| Brent Tupling | 24 | 24 |
| May-23 | Sep-04 | Sep-04 | Oct-02 | Oct-16 | Nov-21 | Nov-28 | Dec-5 | Dec-12 | Jan-08 | Jan-09 | Jan-23 | Jan-29 | Jan-30 | Feb-06 | Feb-12 | Feb-13 | Feb-20 | Feb-27 | Feb-28 | Mar-05 | Mar-06 | Mar-12 | Mar-13 | Mar-20 | Mar-26 | Apr-10 | Apr-10 | Apr-23 | Apr-24 | ||
| #1 TEAM ROPING | Lil Bit | Walker | JT | Clinton | |||||||||||||||||||||||||||
| Tim Wettlaufer | 3,483.0 | 57.0 | 231.0 | 238.0 | 414.0 | 428.0 | 462.0 | 221.0 | 540.0 | 216.0 | 361.0 | 315.0 | |||||||||||||||||||
| Logan Donaldson | 2,392.0 | 108.0 | 312.0 | 278.0 | 200.0 | 299.0 | 315.0 | 357.0 | 361.0 | 162.0 | |||||||||||||||||||||
| Tyrel Donaldson | 2,204.0 | 108.0 | 312.0 | 414.0 | 224.0 | 148.0 | 585.0 | 150.0 | 153.0 | 110.0 | |||||||||||||||||||||
| Troy Donaldson | 1,151.0 | 52.0 | 128.0 | 60.0 | 117.0 | 135.0 | 312.0 | 221.0 | 126.0 | ||||||||||||||||||||||
| Bob Bates | 918.0 | 40.0 | 133.0 | 15.0 | 88.0 | 50.0 | 165.0 | 200.0 | 128.0 | 99.0 | |||||||||||||||||||||
| Don Sinnamon | 863.0 | 588.0 | 275.0 | ||||||||||||||||||||||||||||
| Rebecca Riegling | 846.0 | 260.0 | 112.0 | 182.0 | 105.0 | 135.0 | 52.0 | ||||||||||||||||||||||||
| Mark Youmans | 827.5 | 55.0 | 140.0 | 66.0 | 145.0 | 172.5 | 137.0 | 112.0 | |||||||||||||||||||||||
| Michael Dillon | 800.0 | 55.0 | 230.0 | 77.0 | 12.0 | 140.0 | 146.0 | 140.0 | |||||||||||||||||||||||
| Art Bos | 584.0 | 88.0 | 78.0 | 99.0 | 64.0 | 203.0 | 52.0 | ||||||||||||||||||||||||
| Bill Brown | 392.0 | 392.0 | |||||||||||||||||||||||||||||
| Chyenne Cronin | 373.0 | 105.0 | 156.0 | 112.0 | |||||||||||||||||||||||||||
| Terry Cronin | 371.0 | 81.0 | 130.0 | 160.0 | |||||||||||||||||||||||||||
| Jon Merner | 319.0 | 11.0 | 48.0 | 88.0 | 70.0 | 63.0 | 39.0 | ||||||||||||||||||||||||
| Courtney Bos | 316.0 | 88.0 | 99.0 | 90.0 | 39.0 | ||||||||||||||||||||||||||
| Morgan Bos | 303.0 | 110.0 | 65.0 | 128.0 | |||||||||||||||||||||||||||
| Tim Kemp | 279.0 | 199.0 | 80.0 | ||||||||||||||||||||||||||||
| Katelyn Scully | 279.0 | 279.0 | |||||||||||||||||||||||||||||
| Richard Murphy | 257.0 | 140.0 | 117.0 | ||||||||||||||||||||||||||||
| Ray Butter | 237.0 | 72.0 | 88.0 | 77.0 | |||||||||||||||||||||||||||
| Lee Ionson | 220.0 | 220.0 | |||||||||||||||||||||||||||||
| Bailey Donaldson | 210.0 | 52.0 | 128.0 | 30.0 | |||||||||||||||||||||||||||
| Joe Patricio | 196.0 | 196.0 | |||||||||||||||||||||||||||||
| Al Pighin | 174.0 | 24.0 | 150.0 | ||||||||||||||||||||||||||||
| Mikayla Cronin | 128.0 | 24.0 | 104.0 | ||||||||||||||||||||||||||||
| Dawn Civiero | 105.0 | 105.0 | |||||||||||||||||||||||||||||
| Rex | 105.0 | 105.0 | |||||||||||||||||||||||||||||
| Robin Welch | 95.0 | 95.0 | |||||||||||||||||||||||||||||
| Chad Beechey | 72.0 | 72.0 | |||||||||||||||||||||||||||||
| Robin Allen | 70.0 | 70.0 | |||||||||||||||||||||||||||||
| Andy Robertson | 63.0 | 63.0 | |||||||||||||||||||||||||||||
| Robin T | 63.0 | 63.0 | |||||||||||||||||||||||||||||
| Bruce Gullett | 60.0 | 60.0 | |||||||||||||||||||||||||||||
| Jason Erven | 7.0 | 7.0 | |||||||||||||||||||||||||||||
| #2 TEAM ROPING | |||||||||||||||||||||||||||||||
| Brad Roe | 3,738.0 | 95.0 | 50.0 | 407.0 | 234.0 | 39.0 | 348.0 | 520.0 | 870.0 | 264.0 | 305.0 | 606.0 | |||||||||||||||||||
| Jason Hoggart | 2,886.0 | 264.0 | 202.0 | 290.0 | 65.0 | 165.0 | 180.0 | 322.0 | 429.0 | 270.0 | 200.0 | 499.0 | |||||||||||||||||||
| Matt Mousseau | 1,438.0 | 418.0 | 176.0 | 400.0 | 444.0 | ||||||||||||||||||||||||||
| Joe Sararas | 1,204.0 | 57.0 | 165.0 | 275.0 | 272.0 | 50.0 | 310.0 | 75.0 | |||||||||||||||||||||||
| Chris Murphy | 1,127.0 | 165.0 | 32.0 | 368.0 | 117.0 | 445.0 | |||||||||||||||||||||||||
| Glenn Middlebrook | 814.0 | 55.0 | 153.0 | 60.5 | 102.0 | 132.5 | 171.0 | 140.0 | |||||||||||||||||||||||
| Dave Dunk | 421.5 | 25.0 | 84.0 | 177.5 | 135.0 | ||||||||||||||||||||||||||
| Steve Zalvin | 285.0 | 285.0 | |||||||||||||||||||||||||||||
| Clint Smith | 165.0 | 165.0 | |||||||||||||||||||||||||||||
| Ken Beaver | 165.0 | 165.0 | |||||||||||||||||||||||||||||
| Lindsay Kowalez | 134.0 | 57.0 | 77.0 | ||||||||||||||||||||||||||||
| Dennis Johnson | 91.0 | 25.0 | 66.0 | ||||||||||||||||||||||||||||
| Lacey Beer | 24.0 | 24.0 | |||||||||||||||||||||||||||||
| Pat Mulligan | 24.0 | 24.0 | |||||||||||||||||||||||||||||
| Zanis Jordan | 10.0 | 10.0 | |||||||||||||||||||||||||||||
| #3 TEAM ROPING | |||||||||||||||||||||||||||||||
| Jason Thomson | 3,087.0 | 20.0 | 476.0 | 285.0 | 341.0 | 30.0 | 240.0 | 608.0 | 240.0 | 230.0 | 194.0 | 423.0 | |||||||||||||||||||
| John Scully | 2,573.0 | 96.0 | 190.0 | 50.0 | 48.0 | 256.0 | 170.0 | 332.0 | 720.0 | 358.0 | 353.0 | ||||||||||||||||||||
| Ross Scully | 2,145.0 | 40.0 | 280.0 | 190.0 | 429.0 | 60.0 | 88.0 | 352.0 | 260.0 | 56.0 | 390.0 | ||||||||||||||||||||
| Jeremy McCulligh | 1,961.0 | 120.0 | 216.0 | 323.0 | 176.0 | 88.0 | 91.0 | 450.0 | 416.0 | 81.0 | |||||||||||||||||||||
| Stu Cahill | 1,947.0 | 100.0 | 756.0 | 57.0 | 220.0 | 200.0 | 220.0 | 32.0 | 182.0 | 180.0 | |||||||||||||||||||||
| Mark Coulson | 1,288.5 | 100.0 | 48.0 | 418.0 | 125.0 | 99.0 | 40.0 | 115.0 | 197.5 | 146.0 | |||||||||||||||||||||
| Ed Dewetering | 1,143.0 | 88.0 | 132.0 | 176.0 | 240.0 | 75.0 | 203.0 | 229.0 | |||||||||||||||||||||||
| Brennan Senos | 916.0 | 95.0 | 152.0 | 250.0 | 40.0 | 110.0 | 143.0 | 126.0 | |||||||||||||||||||||||
| Brad Bowie | 883.0 | 247.0 | 40.0 | 596.0 | |||||||||||||||||||||||||||
| Trevor Dunk | 628.0 | 180.0 | 96.0 | 171.0 | 160.0 | 21.0 | |||||||||||||||||||||||||
| John Bridge | 326.0 | 190.0 | 136.0 | ||||||||||||||||||||||||||||
| Drew Carnes | 315.0 | 144.0 | 171.0 | ||||||||||||||||||||||||||||
| Troy Wisner | 222.0 | 72.0 | 150.0 | ||||||||||||||||||||||||||||
| Tim Carnes | 144.0 | 144.0 | |||||||||||||||||||||||||||||
| Fern Filion | 110.0 | 30.0 | 80.0 | ||||||||||||||||||||||||||||
| Brad Heffernan | 99.0 | 99.0 | |||||||||||||||||||||||||||||
| Jarod Nooren | 80.0 | 80.0 | |||||||||||||||||||||||||||||
| Don Carnes | 48.0 | 48.0 | |||||||||||||||||||||||||||||
| George Hennings | 10.0 | 10.0 | |||||||||||||||||||||||||||||
| Ray Smith | 0.0 | ||||||||||||||||||||||||||||||
| Chris Van Cleef | 0.0 | ||||||||||||||||||||||||||||||
| Sheri Cahill | 0.0 |
R = Rookie