2011-12 RESULTS

Clinton_Series_May_22,_2011

Jake_Walker_Memorial_Sept._24th_2011

Clinton_Series _Oct_30,_2011

Clinton_Series_Nov_13/11

Clinton_Nov_27/11

Clinton_Dec_11/11

Thomson_Roping_Jan_8_2012

Clinton_Jan_8

Clinton_Jan_22

Thomsons_Jan_22

Clinton_Feb_5,_2012

Thomsons_Feb_19

Clinton_Feb_19/12

Clinton,_Mar_4_2012

Mar_10_M&M

Clinton_Mar_18/12

Thomsons,_Mar_25/12

Clinton,_April_1_12

Thomsons, Apr. 6/12

Ranch_Rodeo,_April_14,_12

Thomsons,_April_15th

Clinton_April_22,_2012

Roping_Finals

ROPING: Breakaway roping Clinton Series May 22, 2011    
# of ropers: 9          
  PLACE TIME   POINTS    
1ST GO 1 3.50 Barb Lillie 54    
  2 3.84 Katelynn Scully 45    
  3 4.36 Sheri Cahill 36    
  4 4.38 Paige Van Westerop 27    
  5 5.15 Logan Donaldson 18    
2ND GO 1 3.26 Barb Lillie 54    
  2 3.58 Lacey Beer 45    
  3 7.53 Sheri Cahill 36    
3RD GO 1 3.27 Sheri Cahill 54    
  2 3.64 Lacey Beer 45    
AVERAGE 1 15.21/3 Sheri Cahill 54    
  2 6.76/2 Barb Lillie 45    
  3 7.22/2 Lacey Beer 36    
  4 3.84/1 Katelynn Scully 27    
  5 4.38/1 Paige Van Westerop 18    
  6 5.15/1 Logan Donaldson 9    
             
ROPING: TIEDOWN ROPING Clinton Series May 22, 2011    
# of ropers: 7          
  PLACE TIME   POINTS    
1ST GO 1 10.26 Jarod Nooren 42    
  2 14.44 Ross Scully 35    
  3 17.09 Brennan Senos 28    
2ND GO 1 9.34 Jarod Nooren 42    
  2 9.86 Jason Thomson 35    
  3 11.51 Brennan Senos 28    
  4 13.22 Frank VanWesterop 21    
  5 15.62 Ross Scully 14    
3RD GO 1 9.57 Jason Thomson 42    
  2 12.29 Ross Scully 35    
  3 14.57 Jarod Nooren 28    
  4 19.27 Alex Giovinazzo 21    
  5 19.70 Brennan Senos 14    
AVERAGE 1 34.17/3 Jarod Nooren 42    
  2 42.35/3 Ross Scully 35    
  3 48.3/3 Brennan Senos 28    
  4 19.45/2 Jason Thomson 21    
  5 13.22/1 Frank VanWesterop 14    
  6 19.29/1 Alex Giovinazzo 7    
             
ROPING: OPEN TEAM ROPING Clinton Series May 22, 2011    
# of ropers: 19   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 10.79 Troy Donaldson 114 Logan Donaldson 114
  2 12.28 Ross Scully 95 Jason Thomson 95
2ND GO 1 13.09 Brad Roe 114 Jason Hoggarth 114
  2 16.67 Brennan Senos 95 John Scully 95
  3 18.34 Brennan Senos 76 Lacey Beer 76
  4 19.02 Troy Donaldson 57 Logan Donaldson 57
  5 22.73 John Bridge 38 Brad Bowie 38
3RD GO 1 7.32 Brad Roe 114 Brad Bowie 114
  2 8.53 Ross Scully 95 Jason Thomson 95
  3 13.35 Brad Roe 76 Jason Hoggarth 76
  4 13.97 Ed DeWettering 57 Lee Ionson 57
  5 17.09 John Bridge 38 Brad Bowie 38
  6 24.85 Rebecca Reigling 19 Tim Wettlaufer 19
AVERAGE 1 20.81/2 Ross Scully 114 Jason Thomson 114
  2 26.44/2 Brad Roe 95 Jason Hoggarth 95
  3 38.04/2 Troy Donaldson 76 Logan Donaldson 76
  4 39.84/2 John Bridge 57 Brad Bowie 57
  5 7.32/1 Brad Roe 38 Brad Bowie 38
  6 13.97/1 Ed DeWettering 19 Lee Ionson 19
ROPING: Breakaway roping Jake Walker Memorial Sept. 24th 2011  
# of ropers: 24          
  PLACE TIME   POINTS    
1ST GO 1 2.92 Logan Donaldson 144    
  2 3.42 Barb Lillie 120    
  3 3.66 Paige Van Westerop 96    
  4 3.76 Sheri Cahill 72    
  5 4.18 Cheyenne Cronin 48    
  6 4.34 Jennifer Tychinski 24    
2ND GO 1 3.77 Megan DeWetering 144    
  2 4.24 Justyna Thomson 120    
  3 4.56 Sheri Cahill 96    
  4 4.94 Tamara Weese 72    
  5 9.00 Rebecca Reigling 48    
  6 10.39 Amanda Orr 24    
AVERAGE 1 8.32/2 Sheri Cahill 144    
  2 14.97/2 Amanda Orr 120    
  3 16.57/2 Barb Lillie 96    
  4 2.92/1 Logan Donaldson 72    
  5 3.66/1 Paige Van Westerop 48    
  6 3.77/1 Megan DeWetering 24    
             
ROPING: TIEDOWN ROPING Jake Walker Memorial Sept. 24th 2011  
# of ropers: 14          
  PLACE TIME   POINTS    
1ST GO 1 11.52 Cody Mousseau 84    
  2 `13.14 Alex Giovinazzo 70    
  3 13.37 Tim Wettlaufer 56    
  4 13.75 Jason Thomson 42    
  5 14.77 Brennan Sennos 28    
  6 19.00 Brian Perozak 14    
2ND GO 1 10.52 Ross Scully 84    
  2 15.19 Brian Perozak 70    
  3 16.20 Cody Mousseau 56    
  4 20.05 Tim Wettlaufer 42    
  5 21.92 Frank Van Westerop 28    
  6 26.47 Cody Foster 14    
AVERAGE 1 27.72/2 Cody Mousseau 84    
  2 33.42/2 Tim Wettlaufer 70    
  3 34.19/2 Brian Perozak 56    
  4 10.56/1 Ross Scully 42    
  5 13.14/1 Alex Giovinazzo 28    
  6 13.75/1 Jason Thomson 14    
             
ROPING: OPEN TEAM ROPING Jake Walker Memorial Roping Sept 24, 2011  
# of ropers: 44   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 6.00 Cody Mousseau 264 Jarod Nooren 264
  2 7.32 Ross Scully 220 John Scully 220
  3 9.60 Robin Tempos 176 Andy Roberston 176
  4 9.95 Stu Cahill 132 Brad Heffernan 132
  5 11.72 Ross Scully 88 Matt Mousseau 88
  6 12.41 Brennan Senos 44 John Scully 44
2ND GO 1 7.18 Ross Scully 264 Matt Mousseau 264
  2 8.13 Cody Mousseau 220 Jarod Nooren 220
  3 9.20 Joe Particio 176 Arturo Gallegos 176
  4 12.18 Ross Scully 132 John Scully 132
  5 12.19 Stu Cahill 88 Brad Heffernan 88
  6 14.51 Stu Cahill 44 Brandon Henning 44
AVERAGE 1 14.13/2 Cody Mousseau 264 Jarod Nooren 264
  2 18.90/2 Ross Scully 220 Matt Mousseau 220
  3 19.50/2 Ross Scully 176 John Scully 176
  4 22.14/2 Stu Cahill 132 Brad Heffernan 132
  5 9.20/1 Joe Particio 88 Arturo Gallegos 88
  6 9.60/1 Robin Tempos 44 Andy Roberston 44
ROPING: Breakaway roping Clinton Series  Oct 30, 2011    
# of ropers: 12          
  PLACE TIME   POINTS    
1ST GO 1 5.00 Barb Lillie 72    
  2 6.32 Tyrel Donaldson 60    
2ND GO 1 5.10 Jennifer Scott 72    
  2 13.71 Morgan Bos 60    
  3 13.85 Barb Lillie 48    
  4 14.51 Robin Hammond 36    
  5 16.07 Rebecca Riegling 24    
3RD GO 1 3.26 Meagan DeWetering 72    
  2 4.73 Robin Hammond 60    
  3 12.69 Barb Lillie 48    
  4 13.48 Tyrel Donaldson 36    
  5 15.25 Logan Donaldson 24    
AVERAGE 1 31.54/3 Barb Lillie 72    
  2 19.24/2 Robin Hammond 60    
  3 19.80/2 Tyrel Donaldson 48    
  4 3.26/1 Meagan DeWetering 36    
  5 5.10/1 Jennifer Scott 24    
  6 13.71/1 Morgan Bos 12    
             
ROPING: TIEDOWN ROPING Clinton Series  Oct 30, 2011    
# of ropers: 3          
  PLACE TIME   POINTS    
1ST GO 1 23.24 Trevor McDonald      
  2 44.06 Stu Cahill      
2ND GO 1 19.53 Cory Hopkins      
  2 20.34 Trevor McDonald      
  3 28.61 Stu Cahill      
3RD GO 1 28.48 Stu Cahill      
AVERAGE 1 101.15/3 Stu Cahill      
  2 43.48/2 Trevor McDonald      
  3 19.53/1 Cory Hopkins      
             
ROPING: OPEN TEAM ROPING Clinton Series  Oct 30, 2011    
# of ropers: 24   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 9.52 Joe Patricio 144 Arturo Gallegos 144
  2 16.42 Troy Donaldson 120 Logan Donaldson 120
  3 17.08 Brad Rowe 96 Jason Hoggart 96
  4 24.60 Joe Patricio 72 Bill Brown 72
  5 25.18 Ken Doner 48 Greg Hickey 48
  6 25.50 Tyrel Donaldson 24 Logan Donaldson 24
2ND GO 1 9.20 Jeremy McCulligh 144 Stu Cahill 144
  2 11.14 Pete Birdsell 120 Arturo Gallegos 120
  3 17.50 Brad Rowe 96 Brad Bowie 96
  4 17.59 Lee Ionson 72 Brad Bowie 72
  5 14.31 Tyrel Donaldson 48 Logan Donaldson 48
  6 18.97 Stu Cahill 24 Brandon Henning 24
3RD GO 1 12.05 Jennifer Scott 144 Greg Hickey 144
  2 14.23 Brad Rowe 120 Jason Hoggart 120
  3 16.60 Jeremy McCulligh 96 Brandon Henning 96
  4 17.52 Tyrel Donaldson 72 Logan Donaldson 72
  5 26.63 Art Bos 48 Courtney Bos 48
  6 27.45 Troy Donaldson 24 Bailey Donaldson 24
AVERAGE 1 53.17/3 Brad Rowe 144 Jason Hoggart 144
  2 62.41/3 Tyrel Donaldson 120 Logan Donaldson 120
  3 34.96/2 Jeremy McCulligh 96 Stu Cahill 96
  4 46.33/2 Brad Rowe 72 Brad Bowie 72
  5 9.52/1 Joe Patricio 48 Arturo Gallegos 48
  6 11.14/1 Pete Birdsell 24 Arturo Gallegos 24
           
ROPING: #4 TEAM ROPING Clinton Series  Oct 30, 2011    
# of ropers: 25   HEADER HEELER
PLACE TIME   POINTS   POINTS
1ST GO 1 9.77 Troy Donaldson 150 Logan Donaldson 150
  2 17.91 Tyrel Donaldson 125 Rebecca Reigling 125
  3 20.45 Joe Patricio 100 Arturo Gallegos 100
  4 24.08 Jennifer Scott 75 Ken Doner 75
  5 25.46 Jeremy McCulligh 50 Bob Bates 50
  6 40.53 Troy Donaldson 25 Rebecca Reigling 25
2ND GO 1 15.55 Troy Donaldson 150 Rebecca Reigling 150
  2 16.36 Pete Birdsell 125 Bill Brown 125
  3 19.11 Joe Patricio 100 Arturo Gallegos 100
  4 20.94 Lee Ionson 75 Bailey Donaldson 75
3RD GO 1 11.66 Stu Cahill 150 Courtney Bos 150
  2 17.25 Paul Sorley 125 Brad Bowie 125
  3 17.39 Morgan Bos 100 Brad Bowie 100
  4 21.72 Morgan Bos 75 Jeremy McCulligh 75
  5 24.19 Troy Donaldson 50 Logan Donaldson 50
  6 27.95 Lee Ionson 25 Brad Bowie 25
AVERAGE 1 33.96/2 Troy Donaldson 150 Logan Donaldson 150
  2 39.56/2 Joe Patricio 125 Arturo Gallegos 125
  3 45.48/2 Pete Birdsell 100 Bill Brown 100
  4 56.08/2 Troy Donaldson 75 Rebecca Reigling 75
  5 11.66/1 Stu Cahill 50 Courtney Bos 50
  6 17.25/1 Paul Sorley 25 Brad Bowie 25
ROPING: Breakaway roping Clinton Series Nov 13/11      
# of ropers: 10          
  PLACE TIME   POINTS    
1ST GO 1 3.91 Meagan DeWetering 60    
  2 4.44 Bailey Donaldson 50    
  3 5.72 Lacey Scully 40    
  4 7.54 Logan Donaldson 30    
2ND GO 1 12.91 Tyrel Donaldson 60    
  2 13.40 Barb Lillie 50    
3RD GO 1 12.90 Barb Lillie 60    
  2 13.04 Logan Donaldson 50    
  3 13.51 Meagan DeWetering 40    
  4 15.37 Lacey Scully 30    
AVERAGE 1 17.42/2 Meagan DeWetering 60    
  2 20.58/2 Logan Donaldson 50    
  3 21.9/2 Lacey Scully 40    
  4 26.3/2 Barb Lillie 30    
  5 4.44/1 Bailey Donaldson 20    
  6 12.91/1 Tyrel Donaldson 10    
             
ROPING: TIEDOWN ROPING Clinton Series Nov 13/11      
# of ropers: 5          
  PLACE TIME   POINTS    
1ST GO 1 20.12 Jarod Nooren 30    
  2 24.08 Joe Terpstra 25    
  3 24.09 Cody Mousseau 20    
  4 34.02 Ross Scully 15    
2ND GO 1 9.08 Jarod Nooren 30    
  2 11.34 Ross Scully 25    
  3 11.56 Cody Mousseau 20    
  4 21.24 Joe Terpstra 15    
3RD GO 1 10.59 Cody Mousseau 30    
  2 11.80 Jarod Nooren 25    
  3 19.10 Ross Scully 20    
AVERAGE 1 41.00/3 Jarod Nooren 30    
  2 46.24/3 Cody Mousseau 25    
  3 64.46/3 Ross Scully 20    
  4 45.32/2 Joe Terpstra 15    
             
ROPING: OPEN TEAM ROPING Clinton Series Nov 13/11      
# of ropers: 24   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 16.60 Ross Scully 144 Jarod Nooren 144
  2 18.40 Troy Donaldson 120 Bailey Donaldson 120
  3 19.30 Brad Rowe 96 Jason Hoggart 96
  4 19.76 Jereny McCulligh 72 Matt Mousseau 72
  5 19.80 Tyrel Donaldson 48 Logan Donaldson 48
  6 21.09 Joe Terpstra 24 Don Sinnamon 24
2ND GO 1 6.05 Cody Mousseau 144 Jarod Nooren 144
  2 12.96 Brad Roe 120 Brad Bowie 120
  3 14.93 Joe Patricio 96 Arturo Gallegos 96
  4 17.08 Lee Ionson 72 Bailey Donaldson 72
  5 19.91 Chris Murphy 48 Richard Murphy 48
  6 21.62 Arturo Gallegos 24 Don Sinnamon 24
3RD GO 1 10.04 Tyrel Donaldson 144 Logan Donaldson 144
  2 11.25 Jereny McCulligh 120 Matt Mousseau 120
  3 13.94 Ross Scully 96 Jarod Nooren 96
  4 17.80 Joe Patricio 72 Arturo Gallegos 72
  5 23.51 Lee Ionson 48 Bailey Donaldson 48
  6 32.11 Arturo Gallegos 24 Don Sinnamon 24
AVERAGE 1 68.34/3 Lee Ionson 144 Bailey Donaldson 144
  2 29.84/2 Tyrel Donaldson 120 Logan Donaldson 120
  3 30.54/2 Ross Scully 96 Jarod Nooren 96
  4 32.72/2 Joe Patricio 72 Arturo Gallegos 72
  5 40.79/2 Paul McSorley 48 Richard Murphy 48
  6 53.73/2 Arturo Gallegos 24 Don Sinnamon 24
           
ROPING: #4 TEAM ROPING Clinton Series Nov 13/11      
# of ropers: 21   HEADER HEELER
PLACE TIME   POINTS   POINTS
1ST GO 1 14.88 Cody Mousseau 126 Don Sinnamon 126
  2 19.51 Troy Donaldson 105 Logan Donaldson 105
  3 19.71 Paul McSorley 84 Chad Beecher 84
  4 24.95 Arturo Gallegos 63 Don Sinnamon 63
  5 29.71 Joe Patricio 42 Chad Beechey 42
2ND GO 1 18.87 Joe Patricio 126 Arturo Gallegos 126
  2 18.90 Cody Mousseau 105 Don Sinnamon 105
  3 21.99 Matt Mousseau 84 Jason Hoggart 84
  4 23.00 Ken Pruden 63 Cody Mousseau 63
  5 23.52 Joe Patricio 42 Chad Beechey 42
  6 32.46 Logan Donaldson 21 Bailey Donaldson 21
3RD GO 1 18.16 Brad Rowe 126 Lee Ionson 126
  2 23.63 Joe Patricio 105 Arturo Gallegos 105
  3 24.19 Chris Murphy 84 Richard Murphy 84
  4 27.34 Logan Donaldson 63 Bailey Donaldson 63
  5 34.62 Chance Riehl 42 Tricia L 42
AVERAGE 1 33.78/2 Cody Mousseau 126 Don Sinnamon 126
  2 42.50/2 Joe Patricio 105 Arturo Gallegos 105
  3 53.23/2 Joe Patricio 84 Chad Beechey 84
  4 59.80/2 Logan Donaldson 63 Bailey Donaldson 63
  5 18.16/1 Brad Rowe 42 Lee Ionson 42
  6 19.51/2 Troy Donaldson 21 Logan Donaldson 21
ROPING: Breakaway roping Clinton Nov 27/11      
# of ropers: 10          
  PLACE TIME   POINTS    
1ST GO 1 4.21 Tyrel Donaldson 60    
  2 4.85 Bailey Donaldson 50    
  3 12.29 Courtney Bos 40    
  4 12.75 Meagan DeWetering 30    
  5 12.83 Logan Donaldson 20    
  6 13.87 Jessie Robson 10    
2ND GO 1 3.69 Tyrel Donaldson 60    
  2 3.70 Barb Lillie 50    
  3 13.03 Logan Donaldson 40    
  4 13.13 Robin Hammond 30    
3RD GO 1 3.03 Cheyenne Cronin 60    
  2 3.06 Courtney Bos 50    
  3 3.82 Barb Lillie 40    
  4 4.02 Tyrel Donaldson 30    
  5 5.27 Logan Donaldson 20    
  6 12.73 Meagan DeWetering 10    
AVERAGE 1 11.92/3 Tyrel Donaldson 60    
  2 20.93/3 Barb Lillie 50    
  3 31.13/3 Logan Donaldson 40    
  4 10.06/2 Bailey Donaldson 30    
  5 15.35/2 Courtney Bos 20    
  6 25.48/2 Meagan DeWetering 10    
             
ROPING: TIEDOWN ROPING Clinton Nov 27/11      
# of ropers: 3          
  PLACE TIME   POINTS    
1ST GO 1 14.32 Jarod Nooren      
  2 23.75 Trevor McDonald      
  3 33.07 Tim Wettlaufer      
2ND GO 1 12.15 Jarod Nooren      
  2 20.43 Tim Wettlaufer      
3RD GO 1 15.75 Jarod Nooren      
  2 26.33 Tim Wettlaufer      
AVERAGE 1 42.22/3 Jarod Nooren      
  2 79.83/3 Tim Wettlaufer      
  3 23.75/2 Trevor McDonald      
             
             
ROPING: OPEN TEAM ROPING Clinton Nov 27/11      
# of ropers: 25   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 21.90 Chris Murphy 150 Tim Wettlaufer 150
  2 24.02 Joe Patricio 125  Chad Beecher 125
  3 27.37 Ken P 100 Don Sinnamon 100
2ND GO 1 8.30 Jarod Nooren 150 Cody Moussseau 150
  2 10.34 Troy Donaldson 125 Bailey Donaldson 125
  3 18.08 Ken P 100 Don Sinnamon 100
  4 18.66 Brad Rowe 75 Tim Wettlaufer 75
  5 19.37 Pete Birdsall 50 Arturo Gallegos 50
  6 23.78 Joe Patricio 25 Arturo Gallegos 25
3RD GO 1 15.86 Troy Donaldson 150 Logan Donaldson 150
  2 17.02 Brad Roe 125 Jason Hoggart 125
  3 18.42 Jon M 100 Jessie Kinsman 100
  4 21.93 Brad Roe 75 Tim Wettlaufer 75
  5 22.03 Paul McSorley 50 Luke W 50
  6 26.75 Pete Birdsall 25 Arturo Gallegos 25
AVERAGE 1 67.38/3 Ken P 150 Don Sinnamon 150
  2 39.72/2 Troy Donaldson 125 Logan Donaldson 125
  3 46.12/2 Pete Birdsall 100 Arturo Gallegos 100
  4 51.91/2 Joe Patricio 75 Chad Beecher 75
  5 8.30/1 Jarod Nooren 50 Cody Moussseau 50
  6 10.34/1 Troy Donaldson 25 Bailey Donaldson 25
           
ROPING: #4 TEAM ROPING Clinton Nov 27/11      
# of ropers: 27   HEADER HEELER
PLACE TIME   POINTS   POINTS
1ST GO 1 12.49 Jarod Nooren 162 Courtney Bos 162
  2 14.52 Troy Donaldson 135 Rebecca Reigling 135
  3 14.83 Joe Patricio 108 Arturo Gallegos 108
  4 17.32 Cheyenne Cronin 81 Cody Mousseau 81
  5 18.42 Logan Donaldson 54 Bailey Donaldson 54
  6 18.86 Pete Birdsall 27 Don Sinnamon 27
2ND GO 1 9.83 Joe Patricio 162 Arturo Gallegos 162
  2 16.47 Pete Birdsall 135 Bill Brown 135
  3 17.26 Cheyenne Cronin 108 Cody Mousseau 108
  4 17.71 Brad Roe 81 Chad Beechey 81
  5 20.98 Ken P 54 Jason Hoggart 54
  6 24.44 Paul McSorley 27 Tim Wettlaufer 27
3RD GO 1 11.02 Troy Donaldson 162 Logan Donaldson 162
  2 11.22 Pete Birdsall 135 Don Sinnamon 135
  3 12.19 Jarod Nooren 108 Courtney Bos 108
  4 18.57 Cody Mousseau 81 Courtney Bos 81
  5 18.66 Cheyenne Cronin 54 Cody Mousseau 54
  6 19.15 Brad Roe 27 Don Sinnamon 27
AVERAGE 1 53.23/3 Cheyenne Cronin 162 Courtney Bos 162
  2 64.12/3 Pete Birdsall 135 Don Sinnamon 135
  3 24.21/2 Joe Patricio 108 Arturo Gallegos 108
  4 24.68/2 Jarod Nooren 81 Courtney Bos 81
  5 38.85/2 Troy Donaldson 54 Rebecca Reigling 54
  6 51.77/2 Paul McSorley 27 Tim Wettlaufer 27
ROPING: Breakaway roping Clinton Dec 11/11  
# of ropers: 14      
  PLACE TIME   POINTS
1ST GO 1 4.05 Robin Hammond 84
  2 4.50 Morgan Bos 70
  3 7.52 Logan Donaldson 56
  4 12.60 Cheyenne Cronin 42
2ND GO 1 7.29 Logan Donaldson 84
  2 13.24 Tyrel Donaldson 70
  3 13.56 Robin Hammond 56
  4 13.81 Barb Lillie 42
  5 15.78 Morgan Bos 28
3RD GO 1 4.39 Barb Lillie 84
  2 4.86 Logan Donaldson 70
  3 13.22 Meagan DeWetering 56
  4 13.70 Morgan Bos 42
  5 13.98 Mikayla Cronin 28
  6 14.58 Rebecca Riegling 14
AVERAGE 1 19.67/3 Logan Donaldson 84
  2 33.98/3 Morgan Bos 70
  3 17.61/2 Robin Hammond 56
  4 18.20/2 Barb Lillie 42
  5 12.60/1 Cheyenne Cronin 28
  6 13.24/1 Tyrel Donaldson 14
         
ROPING: TIEDOWN ROPING Clinton Dec 11/11  
# of ropers: 4      
  PLACE TIME   POINTS
1ST GO 1 16.03 Jarod Nooren 24
  2 16.30 Cody Mousseau 20
  3 27.16 Frank Van Westerop 16
2ND GO 1 12.92 Jarod Nooren 24
  2 13.80 Cody Mousseau 20
  3 14.30 Tim Wettlaufer 16
  4 38.24 Frank Van Westerop 12
3RD GO 1 12.87 Jarod Nooren 24
AVERAGE 1 41.82/3 Jarod Nooren 24
  2 29.83/2 Cody Mousseau 20
  3 65.50/2 Frank Van Westerop 16
  4 24.30/1 Tim Wettlaufer 12
ROPING: OPEN TEAM ROPING Clinton Dec 11/11      
# of ropers: 24   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 9.85 Cody Mousseau 144 Jarod Nooren 144
  2 18.89 Jarod Nooren 120 Cody Mousseau 120
  3 19.62 Chris Murphy 96 Luke Wettlaufer 96
  4 21.73 Art Bos 72 Jason Hoggart 72
  5 22.89 Brad Rowe 48 Jason Hoggart 48
  6 23.50 Art Bos 24 Ed DeWettering 24
2ND GO 1 8.34 Cody Mousseau 144 Jarod Nooren 144
  2 18.35 Jarod Nooren 120 Cody Mousseau 120
  3 19.18 Joe Patricio 96 Arturo Gallegos 96
  4 19.82 Brad Rowe 72 Jason Hoggart 72
  5 25.39 Art Bos 48 Jason Hoggart 48
  6 29.34 Tyrel Donaldson 24 Logan Donaldson 24
3RD GO 1 7.48 Jarod Nooren 144 Cody Mousseau 144
  2 23.19 Brad Rowe 120 Jason Hoggart 120
  3 22.86 Brad Rowe 96 Chad Beecher 96
  4 22.87 Morgan Bos 72 Courtney Bos 72
  5 25.48 Ken Pruden 48 Don Sinnomon 48
  6 26.23 Troy Donaldson 24 Logan Donaldson 24
AVERAGE 1 44.72/2 Jarod Nooren 144 Cody Mousseau 144
  2 65.90/3 Brad Rowe 120 Jason Hoggart 120
  3 18.19/2 Cody Mousseau 96 Jarod Nooren 96
  4 47.12 Art Bos 72 Jason Hoggart 72
  5 50.48/2 Chris Murphy 48 Luke Wettlaufer 48
  6 19.18/1 Joe Patricio 24 Arturo Gallegos 24
           
ROPING: #4 TEAM ROPING Clinton Dec 11/11      
# of ropers: 29   HEADER HEELER
PLACE TIME   POINTS   POINTS
1ST GO 1 16.54 Cody Mousseau 174 Don Sinnomon 174
  2 17.60 Chyenne Cronin 145 Jarod Nooren 145
  3 18.58 Arturo Gallegos 116 Don Sinnomon 116
  4 23.53 Greg Mc 87 Dawn Civiero 87
  5 23.76 Logan Donaldson 58 Bailey Donaldson 58
2ND GO 1 11.78 Logan Donaldson 174 Bailey Donaldson 174
  2 18.22 Cody Mousseau 145 Don Sinnomon 145
  3 23.80 Chris Murphy 116 Tim Wettlaufer 116
  4 24.09 Troy Donaldson 87 Rebecca Riegling 87
  5 25.61 Mikayala Cronin 58 Joe Sararas 58
  6 27.90 Brad Rowe  29 Chad Beecher 29
3RD GO 1 17.84 Tyrel Donaldson 174 Bailey Donaldson 174
  2 17.98 Brad Rowe  145 Chad Beecher 145
  3 20.65 Joe Patricio 116 Arturo Gallegos 116
  4 21.75 Greg Mc 87 Ed DeWettering 87
  5 22.18 Greg Mc 58 Don Sinnomon 58
  6 25.95 Cody Mousseau 29 Don Sinnomon 29
AVERAGE 1 60.71/3 Cody Mousseau 174 Don Sinnomon 174
  2 35.54/2 Logan Donaldson 145 Bailey Donaldson 145
  3 35.71/2 Greg Mc 116 Dawn Civiero 116
  4 45.89/2 Brad Rowe  87 Chad Beecher 87
  5 49.40/2 Joe Patricio 58 Arturo Gallegos 58
  6 57.10/2 Mikayala Cronin 29 Joe Sararas 29
ROPING: Breakaway roping Thomson Roping Jan 8 2012
# of ropers: 4      
  PLACE TIME   POINTS
1ST GO 1 3.79 Justyna Thomson 24
  2 4.42 Barb Lillie 20
2ND GO 1   no times  
3RD GO 1 3.00 Justyna Thomson 24
  2 3.72 Barb Lillie 20
AVERAGE 1 6.79/2 Justyna Thomson 24
  2 8.14/2 Barb Lillie 20
         
ROPING: TIEDOWN ROPING Thomson Roping Jan 8 2012
# of ropers: 5      
  PLACE TIME   POINTS
1ST GO 1 14.95 Alex Giavinazzo 30
  2 17.81 Shawn Whitelaw 25
2ND GO 1 15.20 Frank Van Westerop 30
  2 18.03 Jason Thomson 25
  3 21.98 Alex Giavinazzo 20
3RD GO 1 17.90 Jason Thomson 30
  2 24.51 Alex Giavinazzo 25
4TH GO 1 11.82 Jason Thomson 30
  2 12.88 Shawn Whitelaw 25
  3 19.87 Alex Giavinazzo 20
  4 21.11 Chris Gerrits 15
  5 23.30 Frank Van Westerop 10
AVERAGE 1 81.31/4 Alex Giavinazzo 30
  2 47.75/3 Jason Thomson 25
  3 30.69/2 Shawn Whitelaw 20
  4 38.5/2 Frank Van Westerop 15
  5 21.11/1 Chris Gerrits 10
ROPING: Breakaway roping Clinton Jan 8      
# of ropers: 9          
  PLACE TIME   POINTS    
1ST GO 1 3.63 Chyenne Cronin 54    
  2 5.99 Logn Donaldon 45    
  3 13.93 Tyrel Donaldson 36    
2ND GO 1 4.19 Morgan Bos 54    
  2 4.50 Robin Hammond 45    
  3 17.51 Logan Donaldson 36    
3RD GO 1 4.30 Tyrel Donaldson 54    
  2 4.33 Morgan Bos 45    
  3 4.41 Robin Hammond 36    
  4 15.26 Rebecca Riegling 27    
  5 20.16 Bailey Donaldson 18    
AVERAGE 1 8.52/2 Morgan Bos 54    
  2 8.91/2 Robin Hammond 45    
  3 18.23/2 Tyrel Donaldson 36    
  4 23.50/2 Logan Donaldson 27    
  5 3.63/1 Chyenne Cronin 18    
  6 15.26/1 Rebecca Riegling 9    
             
ROPING: OPEN TEAM ROPING Clinton Jan 8      
# of ropers: 19   HEADER HEELER
  PLACE TIME   POINTS   POINTS
1ST GO 1 25.10 Paul McSorley 114 Chad Beecher 114
  2 27.76 Morgan Bos 95 Courtney Bos 95
  3 33.10 Art Bos 76 Ed DeWettering 76
2ND GO 1 17.23 Tyrel Donaldson 114 Logan Donaldson 114
  2 17.73 Brad Roe 95 Brad Bowie 95
  3 19.69 Morgan Bos 76 Courtney Bos 76
  4 20.88 Art Bos 57 Ed DeWettering 57
  5 26.34 Troy Donaldson 38 Bailey Donaldson 38
  6 28.97 Paul McSorley 19 Courtney Bos 19
3RD GO 1 21.99 Brad Roe 114 Brad Bowie 114
  2 25.41 Tyrel Donaldson 95 Rebecca Riegling 95
  3 27.13 Lee Ionson 76 Bailey Donaldson 76
  4 27.41 Ken Pruden 57 Ed DeWettering 57
AVERAGE 1 40.72/2 Brad Roe 114 Brad Bowie 114
  2 47.45/2 Morgan Bos 95 Courtney Bos 95
  3 53.98/2 Art Bos 76 Ed DeWettering 76
  4 17.23/1 Tyrel Donaldson 57 Logan Donaldson 57
  5 25.10/1 Paul McSorley 38 Chad Beecher 38
  6 25.41/1 Tyrel Donaldson 19 Rebecca Riegling 19
           
ROPING: #4 TEAM ROPING Clinton Jan 8      
